Animal research is conducted in most countries in the world, though practices differ greatly for recording and reporting the numbers. The U.S. counts only warm-blooded animals in research, teaching, and testing except for rats, mice, and birds that were bred for research. The EU counts all vertebrates as well as cephalopods (octopuses, squid etc). Currently, no country counts all invertebrates (e.g fruit flies and nematode worms).
Some countries proactively publish their data, while in others it is only available through freedom-of-information requests. For a good example of openness, the British Government produces a press release and extensive statistical information in July each year (for the previous years’ numbers), and a briefing is organized for journalists by the Science Media Centre in conjunction with the Home Office.
Speaking of Research seeks to report on the publication of any results when they come out. See the following table and click the “Link” beneath “More information” to be taken to in depth statistics.
Country | Year | Number of animals (vertebrates)* |
Number of mammals exc. mice and rats |
More info |
Austria | 2015 | 227,317 | 21,739 | Link |
Belgium | 2014 | 664,472 | 74,676 | Link |
Bulgaria | 2014 | 12,695 | 3,441 | Link |
Canada | 2013 | 3,023,184 | 307,109 | Link |
Croatia | 2014 | 25,988 | 837 | Link |
Cyprus | 2014 | 640 | 0 | Link |
Denmark | 2013 | 242,089 | 19,927 | Link |
Estonia | 2014 | 6,164 | 642 | Link |
European Union (EU) | 2011 | 11,481,521 | 773,306 | Link |
Finland | 2014 | 288,142 | 16,206 | Link |
France | 2014 | 1,769,618 | 154,966 | Link |
Germany | 2014 | 2,798,463 | 188,872 | Link |
Ireland | 2014 | 224,249 | 9,841 | Link |
Israel | 2015 | 334,767 | 5,539 | Link |
Italy | 2013 | 723,739 | 33,848 | Link |
Latvia | 2014 | 13,730 | 150 | Link |
Lithuania | 2014 | 3,450 | ~250 | Link |
Luxembourg | 2014 | 2,296 | 0 | Link |
Netherlands | 2014 | 563,769 | 50,175 | Link |
Norway | 2013 | 5,521,991 | 2,728 | Link |
New Zealand | 2014 | 310,287 | 162,106 | Link |
Northern Ireland † | 2014 | 19,857 | 3,737 | Link |
Poland | 2014 | 233,323 | 23,282 | Link |
Romania | 2014 | 19,735 | 2,033 | Link |
Slovakia | 2014 | 16,812 | 1,140 | Link |
Spain | 2014 | 821,570 | 47,108 | Link |
Sweden | 2012 | 262,148 | 15,799 | Link |
Switzerland | 2014 | 606,505 | 22,953 | Link |
United Kingdom (UK) † | 2014 | 3,867,439 | 117,546 | Link |
United States (US) | 2015 | ~ 11-25 million‡ | 767,722 | Link |
* All EU countries count the total number of procedures for each species rather than the total number of animals, these figures differ by about 2% due to reuse and longer studies taking place over several years (with the same animal). While most invertebrates are not included, the EU countries do count Cephalopoda (e.g. octopus, squid and cuttlefish) in their statistics.
† The United Kingdom’s statistics do not include Northern Ireland which are counted separately (so technically it’s Great Britain).
‡ This estimate is based on the number of animals being 15 – 30 times higher than the number of mammals excluding mice and rats. This is true of nearly every other country on the table.